Manufacturer: NORDWEST Handel AG
For a very light and soft cut for thin, long shafts and thin-walled material
| Coating: | TiN-coated |
| ISO designation: | CNMG120404R-HP |
| Type: | UNI35 |
| Sense of rotation: | Right |
| WSP: | CNMG 1204 |
| Marker: | PROMAT |
| d: | 12.7mm |
| r: | 0.4mm |
| d1: | 5.16mm |
| s: | 4,76mm |
| l: | 12,9mm |
| Max. feed rate: | 0.3 mm/rev in steel / 0.23 mm/rev in stainless steel / 0.3 mm/rev in cast / 0.3 mm/rev in NI metals / 0.23 mm/rev in superalloys / – mm/rev in hardened steels |
| Vc max.: | 215 m/min in steel / 125 m/min in stainless / 200 m/min in cast / 750 m/min in NI metals / 60 m/min in superalloys / – m/min in hardened steels |
| Vc min.: | 160 m/min in steel / 95 m/min in stainless / 150 m/min in cast / 240 m/min in NI metals / 30 m/min in superalloys / – m/min in hardened steels |
| Min. cutting depth: | 0.8 mm in steel / 0.8 mm in stainless / 0.8 mm in cast / 0.8 mm in NI metals / 0.8 mm in superalloys / – mm in hardened steels |
| Max. cutting depth: | 5 mm in steel / 3.8 mm in stainless / 5 mm in cast / 5 mm in NI metals / 3 mm in superalloys / – mm in hardened steels |
| Min. feed rate: | 0.2 mm/rev in steel / 0.2 mm/rev in stainless steel / 0.2 mm/rev in cast / 0.2 mm/rev in NI metals / 0.2 mm/rev in superalloys / – mm/rev in hardened steels |
Manufacturer: NORDWEST Handel AG
For a very light and soft cut for thin, long shafts and thin-walled material
| Customs tariff number | 82090020 |
| Country of origin: | Czech Republic |
| Delivery: | Package |
| Cost centre key: | PC13 |
| EAN: | 4015448510932 |
Sending...
Reviews
There are no reviews yet.