Manufacturer: NORDWEST Handel AG
For slicing off and cutting
| Coating: | Uncoated, highly polished |
| ISO designation: | GFN 2.2 |
| Type: | Aluminium |
| Marker: | PROMAT |
| a: | 2.2mm |
| tol. a +/-: | 0,03mm |
| b: | 1.6mm |
| re: | 0,16mm |
| Max. feed rate: | – mm/rev in steel / – mm/rev in stainless steel / – mm/rev in cast / 0.17 mm/rev in NI metals / – mm/rev in superalloys / – mm/rev in hardened steels |
| Vc max.: | – m/min in steel / – m/min in stainless / – m/min in cast / 630 m/min in NI metals / – m/min in superalloys / – m/min in hardened steels |
| Vc min.: | – m/min in steel / – m/min in stainless / – m/min in cast / 140 m/min in NI metals / – m/min in superalloys / – m/min in hardened steels |
| Min. cutting depth: | – mm in steel / – mm in stainless / – mm in cast / – mm in NI metals / – mm in superalloys / – mm in hardened steels |
| Max. cutting depth: | – mm in steel / – mm in stainless / – mm in cast / – mm in NI metals / – mm in superalloys / – mm in hardened steels |
| Min. feed rate: | – mm/rev in steel / – mm/rev in stainless steel / – mm/rev in cast / 0.08 mm/rev in NI metals / – mm/rev in superalloys / – mm/rev in hardened steels |
Manufacturer: NORDWEST Handel AG
For slicing off and cutting
| Customs tariff number | 82090020 |
| Country of origin: | Czech Republic |
| Delivery: | Package |
| Cost centre key: | PC15 |
| EAN: | 4015448667315 |
Sending...
Reviews
There are no reviews yet.